<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 15 No-Load Mutual Funds</title>
	<atom:link href="http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009</link>
	<description>Simple, Honest Financial Advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-4978</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-4978</guid>
		<description>The one problem I have with all of these funds is their expense ratios. For a person under 30, such as myself, you should consider investing in a Total Stock Market Index Fund such as the one offered by Vanguard or Fidelity that offers expense ratios of 0.1% as opposed to 0.5%+ like the ones listed above. Expense ratios are just a fancy way of saying: money taken away from your profits.

Just adjust how much you have in stocks, bonds, and cash over time as recommended by the typical retirement funds, but, instead of buying into a retirement fund with an expense ratio of more than 1%, you manage the money yourself. So you can put 80% in Total Stock Market, 15% in bonds, and 5% in cash. Also, you should make an account to play around with on the side if you like to dabble in stocks like myself.</description>
		<content:encoded><![CDATA[<p>The one problem I have with all of these funds is their expense ratios. For a person under 30, such as myself, you should consider investing in a Total Stock Market Index Fund such as the one offered by Vanguard or Fidelity that offers expense ratios of 0.1% as opposed to 0.5%+ like the ones listed above. Expense ratios are just a fancy way of saying: money taken away from your profits.</p>
<p>Just adjust how much you have in stocks, bonds, and cash over time as recommended by the typical retirement funds, but, instead of buying into a retirement fund with an expense ratio of more than 1%, you manage the money yourself. So you can put 80% in Total Stock Market, 15% in bonds, and 5% in cash. Also, you should make an account to play around with on the side if you like to dabble in stocks like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-4108</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-4108</guid>
		<description>The author made some great choices in 2009. 
I tip my hat!</description>
		<content:encoded><![CDATA[<p>The author made some great choices in 2009.<br />
I tip my hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-3753</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-3753</guid>
		<description>The Artio fund is closed to new investors and has not been performing even near the levels of some other international mutual funds. Look into Asia, look into Brazil, look into India. If you get double the return, load is only being pennywise.</description>
		<content:encoded><![CDATA[<p>The Artio fund is closed to new investors and has not been performing even near the levels of some other international mutual funds. Look into Asia, look into Brazil, look into India. If you get double the return, load is only being pennywise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Load Mutual Funds</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-3576</link>
		<dc:creator>No Load Mutual Funds</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-3576</guid>
		<description>I&#039;m a big fan of Dodge and Cox. They close their funds when they feel they get too large. Few fund families do this, and when they do there definition of what&#039;s too big is often far greater.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of Dodge and Cox. They close their funds when they feel they get too large. Few fund families do this, and when they do there definition of what&#8217;s too big is often far greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-2506</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Sat, 16 May 2009 13:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-2506</guid>
		<description>The entire mutual fund family, Dodge and Cox, are fabulous! They have the best long term mentality, their fund managers invest in their funds, they select stocks by committee focused on a 3 to 5 year time horizon, and their great managers have been around for decades.</description>
		<content:encoded><![CDATA[<p>The entire mutual fund family, Dodge and Cox, are fabulous! They have the best long term mentality, their fund managers invest in their funds, they select stocks by committee focused on a 3 to 5 year time horizon, and their great managers have been around for decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueCollarDollar.com</title>
		<link>http://www.moneyunder30.com/15-best-no-load-mutual-funds-2009/comment-page-1#comment-2507</link>
		<dc:creator>BlueCollarDollar.com</dc:creator>
		<pubDate>Fri, 15 May 2009 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1915#comment-2507</guid>
		<description>These are an excellent group of funds for the under thirty crowd.  In addition to the no load feature, these funds all have very low expenses and reasonable entry costs.  And the stock funds would probably be enough for a beginning portfolio since most of this group have some bond exposure and some are keeping a lot of cash on the sidelines.</description>
		<content:encoded><![CDATA[<p>These are an excellent group of funds for the under thirty crowd.  In addition to the no load feature, these funds all have very low expenses and reasonable entry costs.  And the stock funds would probably be enough for a beginning portfolio since most of this group have some bond exposure and some are keeping a lot of cash on the sidelines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 336/340 objects using disk: basic

Served from: www.moneyunder30.com @ 2012-02-09 19:36:57 -->
