Updated daily, a comprehensive list of 0% intro rates on purchases and balance transfers, plus the lowest and average regular APRs on leading credit cards. Compare and apply.
Credit Card Rates, Nationwide Averages
| Category | Average APR |
| Cash Back | 16.46% |
| Rewards | 15.47% |
| Balance Transfer | 16.11% |
| Low APR | 10.88 |
| For Limited/Average Credit | 20.93% |
Best Credit Card Rates
| Regular APR | Intro (Purchases) | Intro (Transfers) | Annual Fee |
| Citi® Diamond Preferred® Card | Credit Needed: Excellent | ||
| 11.99% – 21.99%*Variable | 0% for 18 Months | 0% for 18 Months | $0* |
| Discover it® | Credit Needed: Excellent | ||
| 10.99% – 22.99%*Variable | 0% for 14 Months | 0% for 14 Months | $0 |
| Citi Simplicity® Card | Credit Needed: Excellent | ||
| 12.99% – 21.99%*Variable | 0% for 18 Months | 0% for 18 Months | $0* |
| Capital One® Platinum Prestige Credit Card | Credit Needed: Excellent | ||
| 10.9% – 18.9%* Variable | 0% for until August 2014 | 0% for until August 2014 | $0 |
| Citi® Dividend Platinum Select® Visa® Card | Credit Needed: Excellent | ||
| 12.99% – 22.99%*Variable | 0% for 12 Months | 0% for 12 Months | $0* |
| Capital One® VentureOneSM Rewards Credit Card | Credit Needed: Excellent | ||
| 11.9% – 19.9%* Variable | 0% for until May 2014 | N/A for N/A | $0 |
| Capital One® Cash Rewards - $100 Cash Back Bonus | Credit Needed: Excellent | ||
| 12.9% – 20.9%*Variable | 0% for until May 2014 | 0% for intro until May 2014 | $0 |
| LSU Tigers™ Platinum Mastercard® from Capital One® | Credit Needed: Excellent | ||
| 13.9% – 19.9%*Variable | 0% for until May 2014 | N/A for N/A | $0 |
| Sony Card from Capital One® | Credit Needed: Excellent | ||
| 13.9% – 24.9%*Variable | 0% for until March 2014 | N/A for N/A | $0 |
| Capital One® Classic Platinum Credit Card | Credit Needed: Excellent | ||
| 19.8%* Variable | 0% for until February 2014 | N/A for N/A | $39 |
| Capital One® Cash Rewards | Credit Needed: Excellent | ||
| 19.8%* Variable | 0% for until February 2014 | N/A for N/A | $39 |
| Citi ThankYou® Card | Credit Needed: Excellent | ||
| 12.99% – 22.99%*Variable | 0% for 15 Months | 0% for 15 Months | $0* |
| U.S. Bank Visa® Platinum Card | Credit Needed: Excellent | ||
| 9.99% – 23.99%* Variable | 0% for 15 Months | 0% for 15 Months | $0 |
| 1-2-3 REWARDS® Visa® Card | Credit Needed: Excellent | ||
| 13.99% – 23.99%*Variable | 0% for 9 Months | 0% for 9 Months | $0 |
| U.S. Bank FlexPerks® Travel Rewards Visa Signature® Card | Credit Needed: Excellent | ||
| 13.99% – 23.99%*Variable | 0% for 12 Months | 0% for 12 Months | $0 intro first year, then $49 |
| Barclaycard® Rewards MasterCard® - Average Credit | Credit Needed: Excellent | ||
| 24.99%* Variable | 0% for 6 Months | 0% for 6 Months | $0 |
| Barclaycard® Rewards MasterCard® - Excellent Credit | Credit Needed: Excellent | ||
| 14.99% – 24.99%*Variable | 0% for 12 Months | 0% for 12 Months | $0 |
| NFL Extra Points Credit Card | Credit Needed: Excellent | ||
| 13.74% – 22.74%*Variable | 0% for 12 Months | 0% for 12 Months | $0 |
| Barclaycard Arrival™ World MasterCard® - No Annual Fee | Credit Needed: Excellent | ||
| 14.99% – 18.99%*Variable | 0% for 12 Months | N/A for N/A | $0 |
| Discover it® - 18 Month Balance Transfer | Credit Needed: Excellent | ||
| 10.99% – 22.99%*Variable | 0% for 6 Months | 0% for 18 Months | $0 |
| Barclaycard® Rewards MasterCard® - Excellent Credit | Credit Needed: Excellent | ||
| 14.99% – 24.99%*Variable | 0% for 12 Months | N/A for N/A | $0 |
| Upromise World MasterCard® | Credit Needed: Excellent | ||
| 12.99% or 20.99%* Variable | 0% for 12 Months | 0% for 12 Months | $0 |
*Rates are variable and subject to change. If a range is shown, your actual rate may vary based upon your creditworthiness.
† User reviews provided by actual cardholders. A rating of 0.0 means not enough data is available yet to provide a review.
Disclaimer: One way I’m able to support my blogging while helping you is to link to products I like and earn a referral commission if you sign up. I only link to products I trust. That said, you should know that if you click the links to these cards and ultimately apply for and are approved for that card, I may be paid for that. If you choose to support Money Under 30 in that way, thanks!
###

Comments are moderated and will generally be published if they are substantive, respectful, and on-topic. You can read the full policy here. Why can't I comment? Comments are automatically closed on posts older than 120 days.