<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Should Ignore the Stock Market</title>
	<atom:link href="http://www.moneyunder30.com/ignore-the-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/ignore-the-stock-market</link>
	<description>Simple, Honest Financial Advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brendon</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-12258</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-12258</guid>
		<description>eBanks like Ally bank pay higher interest rates.</description>
		<content:encoded><![CDATA[<p>eBanks like Ally bank pay higher interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-9121</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-9121</guid>
		<description>3-4% interest in a bank account? What bank is this? My interest rate on a savings account is 0.25% and that&#039;s considered the premium rate because I&#039;m an employee of said bank... it&#039;s one of our &quot;perks&quot;</description>
		<content:encoded><![CDATA[<p>3-4% interest in a bank account? What bank is this? My interest rate on a savings account is 0.25% and that&#8217;s considered the premium rate because I&#8217;m an employee of said bank&#8230; it&#8217;s one of our &#8220;perks&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Sigh</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-6820</link>
		<dc:creator>Leo Sigh</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-6820</guid>
		<description>I&#039;ve made more money by never investing in the stock market. All my money is in a bank account. With a steady 3-4% interest, I&#039;ve made more than I would have on the stock market in recent years.

On top of that, I own the house I live in outright (no mortgage) and also own another apartment which I rent out. 

You couldn&#039;t pay me to invest in the stock market. Every study shows it&#039;s going to keep falling in the US and many Americans will lose everything. No thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made more money by never investing in the stock market. All my money is in a bank account. With a steady 3-4% interest, I&#8217;ve made more than I would have on the stock market in recent years.</p>
<p>On top of that, I own the house I live in outright (no mortgage) and also own another apartment which I rent out. </p>
<p>You couldn&#8217;t pay me to invest in the stock market. Every study shows it&#8217;s going to keep falling in the US and many Americans will lose everything. No thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-5019</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-5019</guid>
		<description>Great post! You sort of mentioned it briefly, but I love to use dollar cost averaging to help me buy when the market is low. Being so young and so far away from retirement, I actually usually hope for a dip in the market so I can buy low in order to sell high in retirement. But, I feel bad wishing for a market correction sometimes.</description>
		<content:encoded><![CDATA[<p>Great post! You sort of mentioned it briefly, but I love to use dollar cost averaging to help me buy when the market is low. Being so young and so far away from retirement, I actually usually hope for a dip in the market so I can buy low in order to sell high in retirement. But, I feel bad wishing for a market correction sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Badera</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-2329</link>
		<dc:creator>Andrew Badera</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-2329</guid>
		<description>Investing in index funds fails to hold individual companies accountable, and only enables and facilitates executive-level accounting fraud and other non-positive behaviors. In these same 20s and 30s (hitting 30 here) you should educate yourself about solid companies and their equally solid management, buy for value, and invest for the long term.</description>
		<content:encoded><![CDATA[<p>Investing in index funds fails to hold individual companies accountable, and only enables and facilitates executive-level accounting fraud and other non-positive behaviors. In these same 20s and 30s (hitting 30 here) you should educate yourself about solid companies and their equally solid management, buy for value, and invest for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt O'Rourke</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-2328</link>
		<dc:creator>Matt O'Rourke</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-2328</guid>
		<description>I agree completely.  Anyone trying to make a quick buck in the stock market is playing with fire.  If you are a long term investor, there is nothing to worry about.  I would add however, that with stocks so low, I am snapping up some bargains (mainly via increasing 401K and ROTH IRA contributions and buying mutual funds) but I plan on holding them for the long haul.</description>
		<content:encoded><![CDATA[<p>I agree completely.  Anyone trying to make a quick buck in the stock market is playing with fire.  If you are a long term investor, there is nothing to worry about.  I would add however, that with stocks so low, I am snapping up some bargains (mainly via increasing 401K and ROTH IRA contributions and buying mutual funds) but I plan on holding them for the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.moneyunder30.com/ignore-the-stock-market/comment-page-1#comment-2327</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1527#comment-2327</guid>
		<description>In theory it should bother no normal investor.  You addressed us young&#039;ns but older people shouldn&#039;t care as much either.  Someone in their 40s still has time for a recovery before retirement, and people in their 50s and beyond should have a good amount of their investments in bonds by now and avoided much of this mess.

I&#039;m with you David, we shouldn&#039;t pay attention to the market&#039;s movements.</description>
		<content:encoded><![CDATA[<p>In theory it should bother no normal investor.  You addressed us young&#8217;ns but older people shouldn&#8217;t care as much either.  Someone in their 40s still has time for a recovery before retirement, and people in their 50s and beyond should have a good amount of their investments in bonds by now and avoided much of this mess.</p>
<p>I&#8217;m with you David, we shouldn&#8217;t pay attention to the market&#8217;s movements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 356/362 objects using disk: basic

Served from: www.moneyunder30.com @ 2012-02-09 18:04:42 -->
