<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Inverse Relationship Between Gold and the Dollar</title>
	<atom:link href="http://www.moneyunder30.com/inverse-relationship-gold-dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar</link>
	<description>Simple, Honest Financial Advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dipak ghimire</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-11653</link>
		<dc:creator>dipak ghimire</dc:creator>
		<pubDate>Wed, 10 Aug 2011 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-11653</guid>
		<description>in the current situation, the exchange rate of dollar is constant but the rate of gold is increasing per day ,  due this factor how the relationship between gold and dollar is true as the agreement of universal truth.</description>
		<content:encoded><![CDATA[<p>in the current situation, the exchange rate of dollar is constant but the rate of gold is increasing per day ,  due this factor how the relationship between gold and dollar is true as the agreement of universal truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galin@blugncheeseme.net</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-10840</link>
		<dc:creator>Galin@blugncheeseme.net</dc:creator>
		<pubDate>Thu, 26 May 2011 00:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-10840</guid>
		<description>My noggin is going into overdrive from all this data.</description>
		<content:encoded><![CDATA[<p>My noggin is going into overdrive from all this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-7265</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 03 Oct 2010 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-7265</guid>
		<description>thanks, great, articulately written article- would anyone please know where i could find a graph that shows the correlation between the value of the US dollar and the price of gold?</description>
		<content:encoded><![CDATA[<p>thanks, great, articulately written article- would anyone please know where i could find a graph that shows the correlation between the value of the US dollar and the price of gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-6507</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-6507</guid>
		<description>nice article</description>
		<content:encoded><![CDATA[<p>nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xanatax</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-4135</link>
		<dc:creator>xanatax</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-4135</guid>
		<description>...but the inevitable *pop* will be followed by gold returning to an undervalued, or extremely-undervalued state.  and yet, the metal will still exist.  it will NOT have to ask the government for a bail-out!  

I&#039;m all for metals as a long-term store-of-value, (though I might favor silver.)  at this juncture, unfortunately, yeah there is a speculative bubble effect.  how much?  there&#039;s a good question! 

you see the bubble, you know it&#039;s there.  you know what &quot;boom-and-bust&quot; looks like, and there is this boom thing first...  then... go profit from the downside.  ;)

when Gold is going up:  [NYSE] DGP, UGL
when Gold is going down: [NYSE] DZZ, GLL
or [TSE] HGU, HBU (up) &amp; HGD, HBD (down)

when it&#039;s confused, hedge.  :P
and don&#039;t leverage!</description>
		<content:encoded><![CDATA[<p>&#8230;but the inevitable *pop* will be followed by gold returning to an undervalued, or extremely-undervalued state.  and yet, the metal will still exist.  it will NOT have to ask the government for a bail-out!  </p>
<p>I&#8217;m all for metals as a long-term store-of-value, (though I might favor silver.)  at this juncture, unfortunately, yeah there is a speculative bubble effect.  how much?  there&#8217;s a good question! </p>
<p>you see the bubble, you know it&#8217;s there.  you know what &#8220;boom-and-bust&#8221; looks like, and there is this boom thing first&#8230;  then&#8230; go profit from the downside.  <img src='http://www.moneyunder30.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>when Gold is going up:  [NYSE] DGP, UGL<br />
when Gold is going down: [NYSE] DZZ, GLL<br />
or [TSE] HGU, HBU (up) &amp; HGD, HBD (down)</p>
<p>when it&#8217;s confused, hedge.  <img src='http://www.moneyunder30.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
and don&#8217;t leverage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.moneyunder30.com/inverse-relationship-gold-dollar/comment-page-1#comment-4107</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4147#comment-4107</guid>
		<description>I&#039;m strictly in the bubble camp on gold.  The moment the value is based on an somewhat arbitrary thing (similar to how housing was based on other house prices, not real values such as the price:rent ratio) rather than a realistic measure of value, it tends to go into the realm of bubble.</description>
		<content:encoded><![CDATA[<p>I&#8217;m strictly in the bubble camp on gold.  The moment the value is based on an somewhat arbitrary thing (similar to how housing was based on other house prices, not real values such as the price:rent ratio) rather than a realistic measure of value, it tends to go into the realm of bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 337/354 objects using disk: basic

Served from: www.moneyunder30.com @ 2012-02-09 19:24:32 -->
