<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Net Worth Spreadsheet</title>
	<atom:link href="http://www.moneyunder30.com/net-worth-spreadsheet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/net-worth-spreadsheet</link>
	<description>Simple, Honest Financial Advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-12982</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-12982</guid>
		<description>&quot;Car and life insurance (2x a year)
Auto and home repairs (whenever)
Vacations (1-2x a year)
Holiday gifts (1x a year)&quot;


You know how much you&#039;re going to pay in insurance every 6 months, and looking at average past annual expenditures, you know about how much you&#039;ll spend on the other areas. Divide those amounts by 12 and sock it into a high-yield savings account every month. Boom, your semi-regular expenses are now part of the monthly budget.</description>
		<content:encoded><![CDATA[<p>&#8220;Car and life insurance (2x a year)<br />
Auto and home repairs (whenever)<br />
Vacations (1-2x a year)<br />
Holiday gifts (1x a year)&#8221;</p>
<p>You know how much you&#8217;re going to pay in insurance every 6 months, and looking at average past annual expenditures, you know about how much you&#8217;ll spend on the other areas. Divide those amounts by 12 and sock it into a high-yield savings account every month. Boom, your semi-regular expenses are now part of the monthly budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula @ Afford Anything</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-12939</link>
		<dc:creator>Paula @ Afford Anything</dc:creator>
		<pubDate>Sun, 30 Oct 2011 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-12939</guid>
		<description>I do the same as Stephanie -- I set aside 1/12th of an annual expense each month. That way its still part of my &quot;monthly&quot; budget.</description>
		<content:encoded><![CDATA[<p>I do the same as Stephanie &#8212; I set aside 1/12th of an annual expense each month. That way its still part of my &#8220;monthly&#8221; budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-12661</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-12661</guid>
		<description>I hear you on monthly budgets needing to factor in occasional but important spending, such as vacations, insurance, etc. That&#039;s why for the last three years or so I&#039;ve been using Mint.com to track everything we spend (we, like you, put almost everything on a credit card we pay off monthly). Mint is great because it allows you to plan for those occasional purchases, such as our once-a-year personal property tax I just paid. Each month it sets aside 1/12 of whatever that yearly expense will be and factors it into your budget. I also like to have rolling budgets for things like clothes. For four months I may not buy any clothes, and then one month I might spend $500 on clothes because I haven&#039;t drawn from my clothing budget in quite some time.</description>
		<content:encoded><![CDATA[<p>I hear you on monthly budgets needing to factor in occasional but important spending, such as vacations, insurance, etc. That&#8217;s why for the last three years or so I&#8217;ve been using Mint.com to track everything we spend (we, like you, put almost everything on a credit card we pay off monthly). Mint is great because it allows you to plan for those occasional purchases, such as our once-a-year personal property tax I just paid. Each month it sets aside 1/12 of whatever that yearly expense will be and factors it into your budget. I also like to have rolling budgets for things like clothes. For four months I may not buy any clothes, and then one month I might spend $500 on clothes because I haven&#8217;t drawn from my clothing budget in quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-212</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-212</guid>
		<description>Thanks for this. It&#039;s a good starting point so I don&#039;t have to make mine from scratch. The formatting is pretty!

One gripe, though:

The way you calculated percentage change is very odd. Your formula is 100%-(old value/new value), which gives the percentage change relative to the new value instead of relative to the the old value. A more natural formula would be (new value/old value) - 100%.

Your formula calls a change from $100 to $200 a &quot;50% change&quot;, while most people understand it to be a 100% increase.</description>
		<content:encoded><![CDATA[<p>Thanks for this. It&#8217;s a good starting point so I don&#8217;t have to make mine from scratch. The formatting is pretty!</p>
<p>One gripe, though:</p>
<p>The way you calculated percentage change is very odd. Your formula is 100%-(old value/new value), which gives the percentage change relative to the new value instead of relative to the the old value. A more natural formula would be (new value/old value) &#8211; 100%.</p>
<p>Your formula calls a change from $100 to $200 a &#8220;50% change&#8221;, while most people understand it to be a 100% increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you tracking your net worth? &#124; Enginero.com</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-213</link>
		<dc:creator>Are you tracking your net worth? &#124; Enginero.com</dc:creator>
		<pubDate>Thu, 01 May 2008 05:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-213</guid>
		<description>[...] typical spreadsheet route. The spreadsheet is am using is based on the template available over at moneyunder30.com. It&#8217;s a basic month over month tracking spreadsheet that can be customized to reflect your [...]</description>
		<content:encoded><![CDATA[<p>[...] typical spreadsheet route. The spreadsheet is am using is based on the template available over at moneyunder30.com. It&#8217;s a basic month over month tracking spreadsheet that can be customized to reflect your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.moneyunder30.com/net-worth-spreadsheet/comment-page-1#comment-211</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 08 Sep 2006 05:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/net-worth-spreadsheet#comment-211</guid>
		<description>You can hide the Division by Zero errors with a basic conditional formula, which would improve the initial look of the sheet.</description>
		<content:encoded><![CDATA[<p>You can hide the Division by Zero errors with a basic conditional formula, which would improve the initial look of the sheet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 344/348 objects using disk: basic

Served from: www.moneyunder30.com @ 2012-02-09 17:45:55 -->
