<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I’m Optimistic About the Economy. Are You?</title>
	<atom:link href="http://www.moneyunder30.com/optimistic-economy-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/optimistic-economy-2009</link>
	<description>Personal Finance for the Young and Ambitious</description>
	<lastBuildDate>Fri, 06 Nov 2009 23:10:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: don smith</title>
		<link>http://www.moneyunder30.com/optimistic-economy-2009/comment-page-1#comment-1954</link>
		<dc:creator>don smith</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1104#comment-1954</guid>
		<description>I will be interested to see how many states fail to meet bdget this year. They need a solid budget like the rest of America is living on.</description>
		<content:encoded><![CDATA[<p>I will be interested to see how many states fail to meet bdget this year. They need a solid budget like the rest of America is living on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hummel</title>
		<link>http://www.moneyunder30.com/optimistic-economy-2009/comment-page-1#comment-1952</link>
		<dc:creator>Brett Hummel</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1104#comment-1952</guid>
		<description>I believe that while the near term definitely looks bleak for the US economy, I think that over the long term (1-2 years out) younger professionals are in a very strong position.  While the stock market and economic collapse have really hurt those professionals who are close to retirement and our parents, younger professionals have relatively little invested in retirement accounts, housing assets, stocks, etc.  As such with prices now depressed and as the younger generation builds wealth over the coming years, we have the opportunity to buy assets at the lowest point and possibly to sell high.  During the last semi-boom years I can remember how hard it was for me to keep my head above water with the rate prices were increasing for food, fuel, etc let alone consider how I was going to able to afford a house when I came to that point in my life.  Even though it will be extremely challenging and the globalized world will force younger Americans to be more innovative than ever before, I think it also affords incredible opportunity.</description>
		<content:encoded><![CDATA[<p>I believe that while the near term definitely looks bleak for the US economy, I think that over the long term (1-2 years out) younger professionals are in a very strong position.  While the stock market and economic collapse have really hurt those professionals who are close to retirement and our parents, younger professionals have relatively little invested in retirement accounts, housing assets, stocks, etc.  As such with prices now depressed and as the younger generation builds wealth over the coming years, we have the opportunity to buy assets at the lowest point and possibly to sell high.  During the last semi-boom years I can remember how hard it was for me to keep my head above water with the rate prices were increasing for food, fuel, etc let alone consider how I was going to able to afford a house when I came to that point in my life.  Even though it will be extremely challenging and the globalized world will force younger Americans to be more innovative than ever before, I think it also affords incredible opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BankerBryan</title>
		<link>http://www.moneyunder30.com/optimistic-economy-2009/comment-page-1#comment-1953</link>
		<dc:creator>BankerBryan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=1104#comment-1953</guid>
		<description>It&#039;s good to see someone else is optimistic - it&#039;s the only way we can turn this thing around!</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see someone else is optimistic &#8211; it&#8217;s the only way we can turn this thing around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
