<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Money Ratios Book Review</title>
	<atom:link href="http://www.moneyunder30.com/your-money-ratios-book-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyunder30.com/your-money-ratios-book-review</link>
	<description>Personal Finance for the Young and Ambitious</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edwin</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4484</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4484</guid>
		<description>Well I&#039;ve finished reading the book I won from Money Under 30 and I loved it.

I think David is spot on with his review except on thing.  I don&#039;t think a 9-5 is required to get something out of this.  The ratios he gives can easily be applied (if with some massaging) to any type of lifestyle.

Charles Farrell does a superb job of giving clear, strong reasoning behind the ratios he presents and turning it into a simple roadmap to follow and benchmark your progress against.

I&#039;ve read quite a few PF books and think this is one of the best.  A well known book is Dave Ramsey&#039;s Total Money Makeover so I&#039;ll make some comparisons to that.

The biggest difference I find between Your Money Ratios and The Total Money Makeover is that MR. Farrell grounds all of his figures in reality.  This is a rather start contrast to Dave Ramsey who uses the absurd 12% return figure which his whole system is based on.

Obviously I don&#039;t want to go into too much detail for a small blog comment but I hope that gives a decent picture of Your Money Ratios as I see it.

While I would have picked up the book at some point anyway, winning it from Money Under 30 put it near the top of my reading list, and I&#039;m thrilled I got to it quickly.

I would recommend anyone who enjoys these types of books to pick it up and put it on the top of their reading list.  

And if you don&#039;t make a habit of reading personal finance / economics books, pick this one up at least.  It is grounded in smart and accurate analysis which will help you understand why he recommends the benchmark numbers he does.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve finished reading the book I won from Money Under 30 and I loved it.</p>
<p>I think David is spot on with his review except on thing.  I don&#8217;t think a 9-5 is required to get something out of this.  The ratios he gives can easily be applied (if with some massaging) to any type of lifestyle.</p>
<p>Charles Farrell does a superb job of giving clear, strong reasoning behind the ratios he presents and turning it into a simple roadmap to follow and benchmark your progress against.</p>
<p>I&#8217;ve read quite a few PF books and think this is one of the best.  A well known book is Dave Ramsey&#8217;s Total Money Makeover so I&#8217;ll make some comparisons to that.</p>
<p>The biggest difference I find between Your Money Ratios and The Total Money Makeover is that MR. Farrell grounds all of his figures in reality.  This is a rather start contrast to Dave Ramsey who uses the absurd 12% return figure which his whole system is based on.</p>
<p>Obviously I don&#8217;t want to go into too much detail for a small blog comment but I hope that gives a decent picture of Your Money Ratios as I see it.</p>
<p>While I would have picked up the book at some point anyway, winning it from Money Under 30 put it near the top of my reading list, and I&#8217;m thrilled I got to it quickly.</p>
<p>I would recommend anyone who enjoys these types of books to pick it up and put it on the top of their reading list.  </p>
<p>And if you don&#8217;t make a habit of reading personal finance / economics books, pick this one up at least.  It is grounded in smart and accurate analysis which will help you understand why he recommends the benchmark numbers he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weliver</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4314</link>
		<dc:creator>David Weliver</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4314</guid>
		<description>Edwin (comment #5) is our winner...congrats!

Thanks for reading and entering everybody.</description>
		<content:encoded><![CDATA[<p>Edwin (comment #5) is our winner&#8230;congrats!</p>
<p>Thanks for reading and entering everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4264</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4264</guid>
		<description>Great review, and interesting book!</description>
		<content:encoded><![CDATA[<p>Great review, and interesting book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handicappers</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4187</link>
		<dc:creator>handicappers</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4187</guid>
		<description>Great review!! Thanks so much for all the time you put into reading and reviewing Your Money Ratios! It is really appreciated.Nice review.</description>
		<content:encoded><![CDATA[<p>Great review!! Thanks so much for all the time you put into reading and reviewing Your Money Ratios! It is really appreciated.Nice review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4185</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4185</guid>
		<description>Nice review. Sounds like a good read. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice review. Sounds like a good read. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Munley</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4181</link>
		<dc:creator>Lisa Munley</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4181</guid>
		<description>Great review!!  Thanks so much for all the time you put into reading and reviewing Your Money Ratios!  It is really appreciated.</description>
		<content:encoded><![CDATA[<p>Great review!!  Thanks so much for all the time you put into reading and reviewing Your Money Ratios!  It is really appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4175</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4175</guid>
		<description>I&#039;d like to be entered in the drawing, seems like a good read.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to be entered in the drawing, seems like a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4174</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4174</guid>
		<description>Sounds like an interesting book. I can see myself giving it a read.</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting book. I can see myself giving it a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4173</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4173</guid>
		<description>This sounds like a very interesting book on retirement! I would love to have a copy.</description>
		<content:encoded><![CDATA[<p>This sounds like a very interesting book on retirement! I would love to have a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.moneyunder30.com/your-money-ratios-book-review/comment-page-1#comment-4169</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyunder30.com/?p=4252#comment-4169</guid>
		<description>A copy of this book is what I need!  I love my &quot;9 to 5&quot; and plan on staying for a long time.</description>
		<content:encoded><![CDATA[<p>A copy of this book is what I need!  I love my &#8220;9 to 5&#8243; and plan on staying for a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
